2006 Endowment Tournament (15 Teams)
November 11, 2006 at AC Reynolds High School
Third Place - 196.5 points
| 103 No Entry | 145 Xan Warfield - 2-2, 1 pin, 7th place |
| 112 Joe Shively - 4-0, 3 pins, 1st place | 152 Justin Guthrie - 4-0, 2 pins, 1st place |
| 119 Colton Waugh - 0-2, DNP | 160 Josh Sims - 2-2, 7th place |
| 125 Mark Taylor - 3-1, 2 pins, 2nd place | 171 Ethan Franklin - 0-2, DNP |
| 130 A. Konopitski - 3-1, 2 pins, 3rd place | 189 No Entry |
| 135 Victor Golden - 2-2, 1 pin, 4th place | 215 Jake Lance - 3-0, 3 pins, 1st place |
| 140 Mark Anderson - 4-1, 3 pins, 5th place | 285 Daniel Jarvis 4-0, 3 pins, 1st place |
Tournament Notes
* 10 Enka wrestlers placed in the top 7 in their weight class.
* First tournament win for Daniel Jarvis (HWT). 125th career win for Mark Taylor.
* 20 pins helped lead the team to a third place finish in a tough tournament.
November 21, 2006 at East Burke High School
Enka 76 East Lincoln 6
Enka 38 East Burke 24
Enka 64 Pisgah 13
| 103 Corey Melton (Soph.) 0-3 | 152 Josh Sims (Soph.) 2-0, 2 pins |
| 112 Joe Shively (Soph.) 2-1, 2 pins | 152 Justin Guthrie (Junior) 2-0, 1 pin |
| 119 Colton Waugh (Soph.) 2-1, 1 pin | 160 Bryan Justice (Junior) 1-1, 1 pin |
| 125 Mark Taylor (Senior) | 171 Ethan Franklin (Soph.) 0-1 |
| 130 Andrew Konopitski (Senior) 3-0, 1 pin | 171 Cody Gentry (Junior) 1-1, 1 pin |
| 135 Victor Golden (Junior) 2-0, 1 pin | 189 Hunter Bennett (Junior) 3-0, 3 pins |
| 135 Jamie Tweed (Junior) 1-0, 1 pin | 215 Jake Lance (Senior) 3-0, 1 pin |
| 140 Xan Warfield (Soph.) 2-1, 2 pins | 285 Daniel Jarvis (Junior) 1-1, 1 pin |
| 140 RC Minnick (Senior) 1-0, 1 pin | 285 Matt Brock (Freshman) 1-0, 1 pin |
| 145 Michael Warren (Senior) 2-0, 1 pin |
|
Match Notes
* 19 Enka wrestlers saw varsity action
* 1st varsity wins for Jamie Tweed, Cody Gentry, and Matt Brock
* 60th career win for Joe Shively
November 22, 2006 at Brevard High School
| 103 Evanger (Brev.) pinned Corey Melton 1:30 | 145 Michael Warren (Enka) pinned Bullard 1:07 |
| 112 Joe Shively (Enka) by forfeit | 152 Josh Sims (Enka) pinned King 2:31 |
| 119 Colton Waugh (Enka) pinned Flynn :53 | 160 Justin Guthrie (Enka) pinned Howard 1:05 |
| 125 Mark Taylor (Enka) pinned Jones :31 | 171 Bryan Justice (Enka) by forfeit |
| 130 A. Konopitski (Enka) pinned McCall :45 | 189 Hunter Bennett (Enka) by forfeit |
| 135 Victor Golden (Enka) tech. fall Lyda 19-4 | 215 Jake Lance (Enka) by forfeit |
| 140 Xan Warfield (Enka) pinned Buford 1:36 | 285 Daniel Jarvis (Enka) by forfeit |
Match Notes
* Brevard has several starters yet to return from football.
* Enka now 4-0 on the season.
November 28, 2006 at Enka High School
| 103 Corey Melton (Enka) pinned Moore 2:23 | 145 Michael Warren (Enka) pinned Tipton 3:27 |
| 112 Joe Shively (Enka) dec. over Walker 4-2 | 152 Josh Sims (Enka) decision over Morgan 12-6 |
| 119 Holbert (WH) pinned Maffucci 1:06 | 160 Justin Guthrie (Enka) decision over Parce 7-4 |
| 125 Mark Taylor (Enka) pinned Allen :49 | 171 Bryan Justice (Enka) pinned Crane :57 |
| 130 A. Konopitski (Enka) pinned Williams 5:12 | 189 Armstrong (WH) pinned Hunter Bennett 2:43 |
| 135 Victor Golden (Enka) tech. fall Massey 17-2 | 215 Jake Lance (Enka) pinned Hysong :58 |
| 140 Xan Warfield (Enka) by forfeit | 285 Daniel Jarvis (Enka) decision over Terrell 3-0 |
Match Notes
* Jets now 5-0 on the season
* First varsity win for Corey Melton (Sophomore)
December 1-2 at West Henderson High School
First Place 199.5 points
| 103 No Entry | 145 Michael Warren - 4-2, 2 pins, 5th place |
| 112 Joe Shively - 3-1, 2 pins, 2nd place | 152 Justin Guthrie - 4-0, 1 pin, 1st place |
| 119 Mark Taylor - 4-1, 4 pins, 3rd place | 160 Josh Sims - 1-2, 1 pin, DNP |
| 125 A. Konopitski - 3-1, 1 pin, 2nd place | 171 Bryan Justice - 1-2, 1 pin, DNP |
| 130 Victor Golden - 4-0, 1 pin, 1st place | 189 Hunter Bennett - 0-2, DNP |
| 135 Jamie Tweed - 1-2, DNP | 215 Jake Lance - 3-1, 2 pins, 2nd place |
| 140 Xan Warfield - 2-2, 1 pin, DNP | 285 Daniel Jarvis 3-1, 2nd place |
Tournament Notes
* 16 pins were a huge factor in winning the team title. Currently the Jets have 72 pins on the season.
* 90th career win mark was achieved by Andrew Konopitski and Justin Guthrie.
* 8 Enka wrestlers finished in the top five. Six Enka wrestlers advanced into the finals.
December 2, 2006 at West Henderson High School
No Team Scores Were Kept
| 112 Daniel Maffucci - 2-1, 2nd place | 152 Diego Malo - 3-0, 2 pins, 1st place |
| 130 Brent Thomas - 3-1, 3 pins, 3rd place | 160 Shawn Wheeler - 1-2, DNP |
| 135 RC Minnick - 3-1, 2 pins, 3rd place | 160 Brandon Case - 0-2, DNP |
| 135 Owen Halbach - 3-0, 1 pin, 1st place | 160 Ethan Franklin - 3-0, 1 pin, 1st place |
| 140 Andrew Slocum - 2-2, 1 pin, 4th place | 171 Cody Gentry - 1-2, DNP |
| 140 Anthony Gosnell - 2-1, 2nd place | 171 Tyler Tucker - 0-2, DNP |
| 145 Aarin Rhymer - 3-0, 2 pins, 1st place | 215 Dylan Bennett - 2-1, 2 pins, 3rd place |
| 152 Chris Whitten - 0-2, DNP | 285 Matt Brock - 2-1, 2 pins, 2nd place |
| 152 Chad Updegraff - 3-1, 2 pins, 3rd place | 285 Garrett Mackey - 1-2, 1 pin, DNP |
Tournament Notes
* 18 Enka JV's participated in the event
* Overall Enka had 4 champions, 3 second-place, and 4 third-place finishers.
December 5, 2006 at Tuscola High School
| 103 Trantham (Tuscola) pinned Corey Melton | 145 Xan Warfield (Enka) pinned Rhinehart |
| 112 Daniel Maffucci (Enka) by forfeit | 152 Michael Warren (Enka) pinned Lamanna |
| 119 Joe Shively (Enka) by forfeit | 160 Justin Guthrie (Enka) maj. dec. over Pollifrone |
| 125 Mark Taylor (Enka) pinned Bell | 171 Hambleton (Tuscola) pinned Franklin |
| 130 A. Konopitski (Enka) maj. dec. over Saggus | 189 Lyle (Tuscola) pinned Hunter Bennett |
| 135 Victor Golden (Enka) pinned Atwood | 215 Jake Lance (Enka) pinned Owen |
| 140 Mark Anderson (Enka) t. fall over Sanderson | 285 Daniel Jarvis (Enka) pinned Espinosa |
Match Notes
* First varsity win for Daniel Maffucci (Soph.)
* Enka now 6-0 overall, 1-0 in conference.
2006 Twin City Rumble (15 Teams)
December 9, 2006 at Mt. Tabor High School
First Place - 201 points
| 103 Corey Melton - 0-2, DNP | 145 Josh Sims - 1-3, 6th place |
| 112 Joe Shively - 2-1, 2 pins, 2nd place | 152 Justin Guthrie - 3-1, 3rd place |
| 119 Mark Taylor - 3-1, 1 pin, 3rd place | 160 Bryan Justice - 2-2, 2 pins, DNP |
| 125 A. Konopitski - 2-1, 2 pins, 2nd place | 171 Ethan Franklin - 1-2, 1 pin, DNP |
| 130 Victor Golden - 3-0, 2 pins, 1st place | 189 Hunter Bennett - 3-2, 2 pins 5th place |
| 135 Mark Anderson - 4-1, 3 pins, 3rd place | 215 Jake Lance - 2-1, 2 pins, 2nd place |
| 140 Xan Warfield - 3-1, 2 pins, 3rd place | 285 Daniel Jarvis 2-1, 1 pin, 2nd place |
Tournament Notes
* Great team performance by the Jets. 20 pins and wins in close matches led to a team championship.
* Enka finished ahead of some of NC's top teams including Mt. Tabor, Bandys, West Lincoln, and Davie Co.
* 90th career win for Victor Golden, who was our only individual champion.
* 11 wrestlers finished in the top six of what is a tough individual tournament.
December 12, 2006 at Enka High School
| 103 Geyer (NB) pinned Corey Melton | 145 Xan Warfield (Enka) dec. over Hoitela 11-8 |
| 112 Joe Shively (Enka) dec. over Roberts 4-2 OT | 152 Michael Warren (Enka) t. fall McHone 19-2 |
| 119 TJ Rice (NB) m-dec. over Daniel Maffucci 11-0 | 160 Justin Guthrie (Enka) dec. over A. Reece 3-1 |
| 125 Mark Taylor (Enka) dec. over McHone 5-1 | 171 Brian Justice (Enka) maj. dec. over Norton 14-6 |
| 130 A. Konopitski (Enka) pinned Whitworth 1:18 | 189 Clubb (NB) pinned Hunter Bennett 2:56 |
| 135 Victor Golden (Enka) t. fall over J. Reece 15-0 | 215 Jake Lance (Enka) pinned Halvorson 1:42 |
| 140 Collins (NB) dec. over Mark Anderson 7-4 | 285 Daniel Jarvis (Enka) pinned Owen :55 |
Match Notes
* Great match with two strong teams battling for the top spot in the Mountain Athletic Conference.
* A total of 10 state qualifiers and three state place-winners were featured in the match.
* Despite illness and nagging injuries, Enka wrestlers performed well throughout the match.
* Justin Guthrie defeated state place-winner Austin Reece and Mark Taylor defeated state qualifier Colby McHone.
* Enka now 7-0 overall, 2-0 in conference.
December 15, 16 2006 at Athens Drive High School
5th Place 131.5 points
| 103 Corey Melton - 1-2, DNP | 145 Michael Warren 2-2, 2 pins, DNP |
| 112 No Entry | 152 Justin Guthrie - 5-1, 3 pins 3rd place |
| 119 Mark Taylor - 5-2, 1 pin, 5th place | 160 Bryan Justice - 2-2, 2 pins, DNP |
| 125 A. Konopitski - 5-2, 1 pin, 4th place | 171 Ethan Franklin - 0-2, DNP |
| 130 Victor Golden - 3-2, 1 pin, DNP | 189 Hunter Bennett - 2-2, 1 pin, DNP |
| 135 Mark Anderson - 2-2, 2 pins, DNP | 215 Jake Lance - 5-0, 3 pins, 1st place |
| 140 Xan Warfield - 1-2, 1 pin, DNP | 285 Daniel Jarvis 3-2, 2 pins, DNP |
Tournament Notes
* The WRAL invitational is one of the toughest tournaments in NC. Our team performance was strong.
* 100th career win for Justin Guthrie. Guthrie's only loss was to state champion Colt Howell (Bandys).
* 125th career win for Jake Lance. Jake "opened up" at WRAL and showed what he is capable of!
* Joe Shively (112) did not participate due to sickness.
December 20, 2006 at Enka High School
| 103 Corey Melton (Enka) by forfeit | 145 Xan Warfield (Enka) pinned Miller |
| 112 Daniel Maffucci (Enka) pinned Honeycutt | 152 Trapp (NH) pinned Diego Malo (Enka) |
| 119 Joe Shively (Enka) pinned Vera | 160 Justin Guthrie (Enka) by forfeit |
| 125 Mark Taylor (Enka) pinned Campbell | 171 Bryan Justice (Enka) pinned Doll |
| 130 A. Konopitski (Enka) pinned Cawthorn | 189 Hunter Bennett (Enka) pinned Sprude |
| 135 Ducker (NH) pinned Jamie Tweed (Enka) | 215 Jake Lance (Enka) by forfeit |
| 140 Mark Anderson (Enka) pinned West | 285 Matt Brock (Enka) pinned Maciel |
Match Notes
* Enka now 8-0, 2-0.
Newton-Conover Duals (10 Teams)
December 23, 2006 at Newton-Conover High School
Second Place - 4-1
Team Results
Round 1 - Enka 68 Statesville 3
Round 2 - Enka 51 Alexander Central 18
Round 3 - Enka 66 Bunker Hill 9
Round 4 - Enka 1, Burns 0 (forfeit match)
Round 5 - Newton-Conover 35 Enka 33
Individual Results
| 103 Corey Melton (Soph.) 3-2 | 145 Michael Warren (Senior) 3-2, 2 pins |
| 112 Joe Shively (Soph.) 5-0, 4 pins | 152 Zack Creasman (Soph.) 1-0 |
| 112 Daniel Maffucci (Soph.) 3-1, 1 pin | 152 Justin Guthrie (Junior) 5-0, 1 pin |
| 119 Mark Taylor (Senior) 5-0, 1 pin | 160 Bryan Justice (Junior) 3-2, 1 pin |
| 125 Brent Thomas (Soph.) 1-0 | 171 Ethan Franklin (Soph.) 2-2, 1 pin |
| 130 Andrew Konopitski (Sr.) 5-0, 2 pins | 189 Hunter Bennett (Junior) 3-2, 2 pins |
| 135 Mark Anderson (Senior) 4-1, 1 pin | 215 Jake Lance (Senior) 4-1, 1 pin |
| 140 Xan Warfield (Soph.) 4-1, 3 pins | 285 Daniel Jarvis (Junior) 5-0, 3 pins |
Tournament Notes
* 50th career win for Mark Anderson (senior)
* 75th career win for Joe Shively (sophomore)
* 100th career win for Andrew Konopitski (senior)
* 150th career win for Mark Taylor (senior)
* Pins were the difference in the championship match against Newton-Conover. This provides a great lesson as we
prepare for the state playoffs in February.
* Enka now 12-1 in dual meets.
December 28, 29 2006 at Cherokee High School
First Place - 10-0
Team Results
Round 1 - Enka 72 Hiwassee Dam12 Round 6 - Enka 54 Robbinsville 21
Round 2 - Enka 57 Madison (GA) 21 Round 7 - Enka 73 Towns County (GA) 6
Round 3 - Enka 72 Murphy 9 Round 8 - Enka 65 South Forsyth (GA) 10
Round 4 - Enka 78 Swain 6 Round 9 - Enka 69 Cherokee 12
Round 5 - Enka 78 Hayesville 3 Round 10 - Enka 41 Greeneville (TN) 23
Individual Results
| 103 Corey Melton (Soph.) 6-4, 1 pin | 152 Justin Guthrie (Junior) 8-0, 5 pins |
| 112 Joe Shively (Soph.) 9-1, 5 pins | 160 Bryan Justice (Junior) 5-2, 5 pins |
| 112 Daniel Maffucci (Soph.) 5-1, 3 pins | 160 Ethan Franklin (Soph.) 2-2, 0 pins |
| 119 Colton Waugh (Soph.) 4-0, 0 pins | 160 Shawn Wheeler (Freshman) 0-1 |
| 125 Mark Taylor (Senior) 8-1, 4 pins | 160 Brandon Case (Soph.) 0-1 |
| 125 Brent Thomas (Soph.) 2-3, 2 pins | 171 Cody Gentry (Junior) 1-1, 0 pins |
| 130 Andrew Konopitski (Sr.) 9-1, 4 pins | 189 Hunter Bennett (Junior) 9-1, 6 pins |
| 135 Jamie Tweed (Junior) 4-2, 3 pins | 215 Jake Lance (Senior) 10-0, 6 pins |
| 140 Mark Anderson (Senior) 9-1, 6 pins | 285 Daniel Jarvis (Junior) 6-2, 2 pins |
| 145 Xan Warfield (Soph.) 9-1, 3 pins | 285 Matt Brock (Freshman) 1-1, 1 pin |
| 145 Michael Warren (Senior) 7-0, 3 pins |
Tournament Notes
* Third tournament championship for Enka this season.
* 21 wrestlers competed in varsity matches.
* Michael Warren, Justin Guthrie, Jake Lance, and Colton Waugh went undefeated through both days.
* Mark Taylor now holds the school record for most career wins (158). This surpasses the previous mark of 153
set by Phillip Bohanon (1999-2002).
* Enka now 22-1 in dual meets.
January 3, 2007 at Enka High School
| 103 Mashburn (P) maj. dec. Corey Melton (Enka) 12-4 | 145 Foster (P) dec. Xan Warfield (Enka) 6-2 |
| 112 Daniel Maffucci (Enka) by forfeit | 152 Michael Warren (Enka) by forfeit |
| 119 Joe Shively (Enka) decision over Stewart 7-1 | 160 Justin Guthrie (Enka) pinned Moody |
| 125 Mark Taylor (Enka) pinned Sorrells | 171 Bryan Justice (Enka) pinned Reddin |
| 130 Andrew Konopitski (Enka) pinned Trull | 189 Hunter Bennett (Enka) pinned Gasperson |
| 135 Victor Golden (Enka) pinned Hatton | 215 double forfeit |
| 140 Mark Anderson (Enka) pinned Reece | 285 Daniel Jarvis (Enka) dec. over Trantham 8-1 |
Match Notes
* Enka now 23-1 on the year.
* The team now has 217 pins on the year.
January 6, 2007 at Enka High School
First Place
Team Results
Round 1 - Enka 73 Madison 4
Round 2 - Enka 77 Owen 6
Round 3 - Enka 34 Alexander Central 29
Round 4 - Enka 47 Morehead 30
Individual Results
| 103 Corey Melton (Soph.) 2-2, 1 pin | 145 Josh Sims (Soph.) 1-0, 1 pin |
| 112 Joe Shively (Soph.) 4-0, 4 pins | 152 Zack Creasman (Soph.) 1-0 |
| 112 Daniel Maffucci (Soph.) 1-0, 1 pin | 152 Justin Guthrie (Junior) 3-0, 2 pins |
| 119 Mark Taylor (Senior) 4-0, 2 pins | 160 Bryan Justice (Junior) 3-1, 1 pin |
| 125 A. Konopitski (Senior) 3-0, 2 pins 25 | 160 Brandon Case (Soph.) 1-0, 1 pin |
| 130 Victor Golden (Junior) 3-1, 1 pin | 171 Cody Gentry (Junior) 0-2 |
| 135 Jamie Tweed (Junior) 0-1 | 189 Hunter Bennett (Junior) 2-2, 2 pins |
| 135 Mark Anderson (Senior) 4-0, 1 pin | 215 Jake Lance (Senior) 4-0, 3 pins |
| 140 Andrew Slocum (Soph.) 1-0, 1 pin | 285 Daniel Jarvis (Junior) 1-2 |
| 140 Xan Warfield (Soph.) 3-0 | 285 Garrett Mackey (Junior) 0-1 |
| 145 Michael Warren (Senior) 1-1 |
Tournament Notes
* Fourth tournament win this season for Enka
* Dual meet record now stands at 27-1
* First varsity wins for Brandon Case and Andrew Slocum
* 100th career win for Victor Golden (Junior) 50th career win for Daniel Jarvis (Junior)
* Highlight of the day was defeating defending AAA state champions Morehead.
* Thanks to everyone who helped with donations and working the tournament!
January 12, 2007 at Erwin High School
| 103 Chandler (Erwin) pinned Corey Melton (Enka) | 145 Michael Warren (Enka) by forfeit |
| 112 Joe Shively (Enka) pinned Muro | 152 Justin Guthrie (Enka) maj. dec. over Crespo 10-1 |
| 119 Mark Taylor (Enka) by forfeit | 160 Scott (Erwin) tech. fall over Bryan Justice (Enka) 16-0 |
| 125 Andrew Konopitski (Enka) by forfeit | 171 Ward (Erwin) pinned Cody Gentry (Enka) |
| 130 Victor Golden (Enka) by forfeit | 189 Hunter Bennett (Enka) pinned Larkin |
| 135 Mark Anderson (Enka) pinned McGee | 215 Jake Lance (Enka) pinned McFee |
| 140 Jiminez (Erwin) dec. over Xan Warfield (Enka) 7-4 | 285 Daniel Jarvis (Enka) dec. over Collins 4-1 |
Match Notes
* Enka now 28-1 overall, 3-0 in conference
* Great win by Daniel Jarvis over conference rival Jon Collins. Both are ranked in the top 10 in the state at HWT.
January 15, 2007 @ Christ School
| 112 Daniel Maffucci - 2-0, 1 pin | 152 Zack Creasman - 1-0, 1 pin |
| 119 Colton Waugh - 1-0, 1 pin | 160 Shawn Wheeler - 0-1 |
| 125 Brent Thomas - 2-0, 1 pin | 160 Brandon Case - 1-0, 1 pin |
| 130 Jamie Tweed - 2-0, 2 pins | 160 Ethan Franklin - 0-1 |
| 135 Owen Halbach - 1-0, 1 pin | 171 Tyler Tucker - 0-1 |
| 140 Andrew Slocum - 0-1 | 215 Dylan Bennett - 1-0, 1 pin |
| 140 Anthony Gosnell - 0-1 | 285 Matt Brock - 2-0, 2 pins |
| 145 Chris Whitten - 0-1 | 285 Garrett Mackey - 0-1 |
| 145 Josh Sims - 1-0 |
Tournament Notes
* 17 JV wrestlers participated in this event. All of our JV's our to be congratulated for "sticking it out" this year.
* In order to provide everyone with at least one match, three bouts featured our own wrestlers against each other.
* Next JV matches will be on January 27 at the Enka JV tournament.
January 16, 2007 at Enka High School
| 103 Corey Melton (Enka) by forfeit | 145 Xan Warfield (Enka) pinned Cordemi 2:57 |
| 112 Daniel Maffucci (Enka) by forfeit | 152 Michael Warren (Enka) by forfeit |
| 119 Joe Shively (Enka) pinned Seay :17 | 160 Justin Guthrie (Enka) pinned Barrington 3:58 |
| 125 Mark Taylor (Enka) pinned Shaller 1:30 | 171 Bryan Justice (Enka) by forfeit |
| 130 Andrew Konopitski (Enka) pinned McCallister 3:47 | 189 Hunter Bennett (Enka) by forfeit |
| 135 Victor Golden (Enka) by forfeit | 215 Jake Lance (Enka) Lopez :37 |
| 140 Kimsey (Franklin) pinned Mark Anderson (Enka) | 285 Green (Franklin) pinned Matt Brock (Enka) |
Match Notes
* 150th career win for Jake Lance.
* Enka now 29-1 overall, 4-0 in conference
Sarah Wilkes Invitational (25 teams)
January 19, 20, 2007 at Morehead High School
4th place 169.5 points
| 103 Corey Melton - 0-2, DNP | 145 Michael Warren 3-3, 3 pins, 6th place |
| 112 Joe Shively - 4-1, 3 pins, 3rd place | 152 Justin Guthrie - 3-2, 2 pins 5th place |
| 119 Mark Taylor - 2-1, 2nd place | 160 Bryan Justice - 1-2, 1 pin, DNP |
| 125 A. Konopitski - 4-1, 1 pin, 3rd place | 171 Ethan Franklin - 2-2, 2 pins DNP |
| 130 Victor Golden - 3-2, 5th place | 189 Hunter Bennett - 2-3, 1 pin, 8th place |
| 135 Mark Anderson - 3-2, 1 pin, 5th place | 215 Jake Lance - 5-1, 2 pins, 3rd place |
| 140 Xan Warfield - 2-3, 2 pins, 8th place | 285 Matt Brock - 0-2, DNP |
Tournament Notes
* 4th place finish was without Daniel Jarvis, who was injured.
* This event gave our team great competition and helps to prepare us for regional and state competition.
* Mark Taylor won by disqualification in the semi finals, but was unable to compete in the finals due to injury.
* Jake Lance avenged his only loss in the tournament during the consolation finals.
January 23, 2007 at Asheville High School
| 103 Corey Melton (Enka) pinned Katz 1:44 | 145 Josh Sims (Enka) by forfeit |
| 112 Daniel Maffucci (Enka) by forfeit | 152 Justin Guthrie (Enka) pinned Davis 1:40 |
| 119 Joe Shively (Enka) pinned Wilkerson 1:08 | 160 Ethan Franklin (Enka) by forfeit |
| 125 Fowler (Ashe) over Brent Thomas (Enka) 10-2 | 171 Council (Ashe) pinned Bryan Justice (Enka) |
| 130 Andrew Konopitski (Enka) by forfeit | 189 Hunter Bennett (Enka) by forfeit |
| 135 Victor Golden (Enka) pinned Pugliano 1:53 | 215 Jake Lance (Enka) by forfeit |
| 140 Mark Anderson (Enka) by forfeit | 285 Daniel Jarvis (Enka) pinned Whiteside 1:17 |
Match Notes
* Enka now 30-1, 5-0 in MAC Conference
* Win secures the fourth consecutive Mountain Athletic Conference title for our wrestlers.
* Enka has not lost a conference dual meet since January 2003.
* Starters Warfield and Warren were out due to sickness and Taylor due to injury. All should return next week.
January 27, 2007 at Enka High School
No team scores were kept
| 103 Corey Melton - 2-1, 1 pin, 2nd place | 145 Zack Creasman - 2-0, 1st place |
| 112 Daniel Maffucci - 2-1, 2 pins, 2nd place | 160 Shawn Wheeler - 0-2, 4th place |
| 119 Colton Waugh - 3-0, 3 pins, 1st place | 160 Brandon Case - 2-1, 2 pins, 3rd place |
| 130 Jamie Tweed - 3-0, 1 pin, 1st place | 171 Cody Gentry - 1-2, 3rd place |
| 140 Andrew Slocum - 2-1, 1 pin, 5th place | 171 Tyler Tucker - 0-3, 6th place |
| 145 Chris Whitten - 1-2, 1 pin, 4th place | 215 Dylan Bennett - 1-2, 1 pin, 4th place |
| 140 Anthony Gosnell - 2-1, 1 pin, 2nd place | 285 Matt Brock - 2-1, 2 pins, 2nd place |
| 145 Josh Sims - 2-1, 2nd place | 285 Garrett Mackey - 1-2, 4th place |
Tournament Notes
* Great job by our JV's who went a combined 26-20 on the day with 15 pins.
* This year's tournament had 88 entries from 12 schools.
January 30, 2007 at Enka High School
103 Corey Melton (Enka) by forfeit 145 Xan Warfield (Enka) pinned Dockins 3:24
112 Joe Shively (Enka) decision over McFalls 8-2 152 Michael Warren (Enka) tech. fall over Roberts 16-0 119 Sprowles (TCR) decision over Colton Waugh 4-0 160 Justin Guthrie (Enka) decision over Morgan 3-1
125 Mark Taylor (Enka) tech. fall over Rayburn 15-0 171 Balcom (TCR) pinned Bryan Justice 4:46
130 Andrew Konopitski (Enka) m. dec. Jones 20-3 189 Gossett (TCR) maj. dec. over Hunter Bennett 15-2
135 Victor Golden (Enka) pinned Ramos 2:13 215 Jake Lance (Enka) pinned Downey 2:26
140 Mark Anderson (Enka) tech. fall over Rayburn 15-0 285 Daniel Jarvis (Enka) decision over Corona 8-2
Match Notes
* Fourth consecutive undefeated conference championship for Enka.
* Season record is now 31-1, 6-0 in Conference.
* Seniors Mark Anderson, Andrew Konopitski, Jake Lance, Mark Taylor and Michael Warren were honored
before their last regular season home match. All of our seniors were victorious on senior night.
* Playoffs begin on Tuesday, Feb. 6. Location and time will be announced on Sunday afternoon.
2007 Mountain Athletic Conference Tournament
February 3, 2007 at North Buncombe HS
First Place 216 points
103 Corey Melton - 2-1, 1 pin, 3rd place 145 Michael Warren 2-1, 1 pin, 2nd place
112 Joe Shively - 2-0, 1 pin, 1st place 152 Justin Guthrie - 2-0, 1 pin, 1st place 119 Mark Taylor - 3-0, 2 pins, 1st place 160 Bryan Justice - 2-1, 1 pin, 3rd place
125 A. Konopitski - 2-0, 1 pin, 1st place 171 Ethan Franklin - 0-2, DNP
130 Victor Golden - 2-0, 1 pin 1st place 189 Hunter Bennett - 2-2, 2 pins, 4th place
135 Mark Anderson - 2-1, 2nd place 215 Jake Lance - 3-0, 3 pins, 1st place
140 Xan Warfield - 1-2, 4th place 285 Daniel Jarvis - 3-0, 1 pin, 1st place
Tournament Notes
* Strong performance by the Jets with 7 champions, 2 runner ups, and 2 third place finishers.
* Overall, the MAC was strong this year. Look for numerous wrestlers out of this conference to qualify for the state individual tournament.
* Joe Shively earned his 100th career win. Jake Lance earned his 100th career pin.
* This was the third conference title for Mark Taylor, Andrew Konopitski, Jake Lance, and Victor Golden. This was the second conference title for Joe Shively and Justin Guthrie.
2007 AAA State Dual Meet Playoffs - First Round
February 6, 2007 at North Iredell HS
Enka 52 North Iredell 27
103 Hamilton (NI) pinned Corey Melton (Enka) 3:51 145 Michael Warren (Enka) m. dec. over Durfee 16-4
112 Joe Shively (Enka) pinned Tutterow 2:31 152 Justin Guthrie (Enka) pinned Carmona :46 119 Mark Taylor (Enka) pinned Church 2:48 160 Gregory (NI) decision over Bryan Justice (Enka) 9-5
125 Andrew Konopitski (Enka) pinned Mcpherson 4:23 171 Church (NI) pinned Ethan Franklin (Enka) 1:06
130 Victor Golden (Enka) pinned Benbow 2:28 189 Knox (NI) pinned Hunter Bennett (Enka) 2:59
135 Cass (NI) pinned Mark Anderson (Enka) 2:27 215 Jake Lance (Enka) pinned Vargas :59
140 Xan Warfield (Enka) pinned Dobbs 2:47 285 Daniel Jarvis (Enka) pinned Stroud 1:07
* Starting weight = 130
Match Notes
* Eight pins were enough to send the Jets into the round of 32 against SW Randolph.
* Dual meet record of 32-1 is a new school record for most wins in one season.
2007 AAA State Dual Meet Playoffs - Second Round
February 6, 2007 at North Iredell HS
Enka 40 Southwest Randolph 30
103 Aldridge (SWR) m. dec. Corey Melton (Enka) 10-0 145 Gabby (SWR) pinned Michael Warren (Enka) 2:58
112 Joe Shively (Enka) pinned Hatfield 1:15 152 Justin Guthrie (Enka) m. dec. Craven 16-6 119 Mark Taylor (Enka) pinned Moran 2:32 160 Bryan Justice (Enka) pinned Spencer 4:31
125 Andrew Konopitski (Enka) pinned Brown 4:51 171 Leali (SWR) pinned Ethan Franklin (Enka) 2:47
130 Victor Golden (Enka) by forfeit 189 Knox (SWR) t. fall Hunter Bennett (Enka) 15-0
135 Stephens (SWR) dec. Mark Anderson (Enka) 12-6 215 Jake Lance (Enka) by forfeit
140 Soto (SWR) decision Xan Warfield (Enka) 14-8 285 Stubbs (SWR) dec. Daniel Jarvis (Enka) 9-4
* Starting weight = 135
Match Notes
* Exciting finish as the Jets rallied behind pins from Shively, Taylor, and Konopitski to win the match.
* Third consecutive appearance in the quarterfinals for Enka.
* Dual meet record now 33-1.
2007 AAA State Dual Meet Playoffs - Quarterfinals
February 8, 2007 at Parkland HS
TW Andrews 42 Enka 25
103 Thurston (HPA) m. dec. Corey Melton (Enka) 13-3 145 Marcus Blue (HPA) t. fall Xan Warfield (Enka) 21-6
112 Joe Shively (Enka) decision Peterson 3-2 OT 152 Webster (HPA) pinned Michael Warren (Enka) 119 Thurston (HPA) dec. Mark Taylor (Enka) 10-7 160 Justin Guthrie (Enka) pinned Childress 5:14
